| م | اسم الباحث | الوظيفة | عنوان البحث | اسم المجلة | دولية/محلية | التنصنيف | سنة النشر |
| 1 | رجب عبد العزيز السحيمي | أستاذ | Multi-Stage Centralized Energy Management for Interconnected Microgrids: Hybrid Forecasting, Climate-Resilient, and Sustainable Optimization | CMES | دولية | Q1 | 2025 |
| 2 | رجب عبد العزيز السحيمي | أستاذ | Development of hybrid optimization approach combined with AI-based techniques for prediction of electrical fields in overhead transmission lines | The journal of supercomputing | دولية | — | 2025 |
| 3 | رجب عبد العزيز السحيمي | أستاذ | Multi-objective transit search optimizer for dynamic reconfiguration of standard and realistic radial distribution networks with hosted renewables and EV charging stations | Results in Engineering | دولية | Q1 | 2025 |
| 4 | رجب عبد العزيز السحيمي | أستاذ | Optimal parameter extraction of fuel cells based on interval branch-and-bound optimization algorithm | Energy reports | دولية | Q2 | 2026 |
| 5 | ايمان عبد النبي | مدرس | Performance analysis of fog-based radio access networks | IEEE access | دولية | Q1 | 2019 |
| 6 | ايمان عبد النبي | مدرس | F-IRAN: Performance Analysis of 6G Fog Intelligent Radio Access Network | IEEE Open Journal of the Computer Society | دولية | Q1 | 2025 |
| 7 | رنا محمد البلقا | مدرس مساعد | Grad-CAMEnabled Breast Cancer Classification with a 3D Inception-ResNet V2: Empowering Radiologists with Explainable Insights | Cancers | دولية | Q2 | 2024 |
| 8 | رنا محمد البلقا | مدرس مساعد | Smart traffic management system using YOLOv11 for real-time vehicle detection and dynamic flow optimization in smart cities | Neural Computing and Applications | دولية | Q2 | 2025 |
اترك تعليقاً