| م | اسم الباحث | الوظيفة | عنوان البحث | اسم المجلة | دولية/محلية | التنصنيف | سنة النشر |
| 1 | مصطفي محمد قشطة | مدرس مساعد | Effect of magnetized water on characteristics of sustainable concrete using volcanic ash | Construction and Building Materials | دولية | Q1 | 2022 |
| 2 | احمد محمد القيراني | مدرس مساعد | Characteristics of sustainable concrete containing metakaolin and magnetized water | Buildings | دولية | Q2 | 2023 |
| 3 | احمد محمد القيراني | مدرس مساعد | Effect of Water Magnetization Technique on the Properties of Metakaolin-Based Sustainable Concrete | Construction materials | دولية | — | 2023 |
| 4 | مصطفي محمد قشطة | مدرس مساعد | A comparative study of the behavior of engineered cementitious composites and engineered geopolymer composites containing metakaolin and magnetized water | Innovative infrastructure solutions | دولية | Q2 | 2025 |
| 5 | احمد محمد القيراني | مدرس مساعد | Performance of concrete containing different ratios of metakaolin and magnetized water | Next sustainability | دولية | — | 2025 |
| 6 | مصطفي محمد قشطة | مدرس مساعد | Performance of sustainable geopolymer concrete made of different alkaline activators | Infrastructures | دولية | Q2 | 2025 |
| 7 | مصطفي محمد قشطة | مدرس مساعد | Performance of engineered cementitious composites containing high volume of ceramic powder and magnetized water | Hybrid advances | دولية | Q2 | 2025 |
| 8 | مصطفي محمد قشطة | مدرس مساعد | Performance of High Strength Fiber Reinforced Mortar Made with Ceramic Powder, Metakaolin, and Magnetized Water | Infrastructures | دولية | Q2 | 2025 |
| 9 | مصطفي محمد قشطة | مدرس مساعد | Innovative production of sustainable engineered geopolymer composites using ceramic powder and magnetized water | Construction and Building Materials | دولية | Q1 | 2026 |
| 10 | بيان حامد | مدرس مساعد | Assessing the impact of novel hybrid floating breakwater-WEC systems on hydrodynamic performance and sustainable energy outputs | Scientific reports | دولية | Q1 | 2026 |
| 11 | بيان حامد | مدرس مساعد | Integrating artificial intelligence techniques to enhance the performance of hybrid floating breakwater – wave energy converter analysis | Journal of Ocean Engineering and Marine Energy | دولية | Q2 | 2026 |
| 12 | خالد الطويل | مدرس | Valorization of industrial wastes as promising alternatives in eco-friendly LC3 | Construction and Building Materials | دولية | Q1 | 2025 |
اترك تعليقاً